
Pronti, via! Per l'Italia Barison, Agostinelli e Ventura/Bonetto
Tutto pronto per la prima tappa dell'ISU Junior Grand Prix
che si svolgerà a Courchevel, in Francia, dal 24 al 27 agosto.
La competizione vedrà la partecipazione nelle categorie maschile, femminile e Ice Dance.
A rappresentare l'Italia saranno per gli uomini Tommaso Barison (riserve Nikolaj Memola, Matteo Nalbone e Raffaele Francesco Zich);
per le donne Elena Agostinelli (riserve Anna Bodrone, Chiara Minighini e Ester Schwarz);
per la danza Beatrice Ventura/Amedeo Bonetto.
Junior Men
| No. | Name | Nation | ||
| 1 | Raul GARCIA SHIBINSKAIA | AND | 1 | |
| 2 | David LI | CAN | 2 | |
| David BONDAR | CAN | 2 | S | |
| Grayson LONG | CAN | 2 | S | |
| Rio MORITA | CAN | 2 | S | |
| 3 | Matias LINDFORS | FIN | 3 | |
| Arttu JUUSOLA | FIN | 3 | S | |
| Makar SUNTSEV | FIN | 3 | S | |
| 4 | Axel AHMED | FRA | 4 | |
| 5 | Jean MEDARD | FRA | 4 | |
| 6 | Ian VAUCLIN | FRA | 4 | |
| Francois PITOT | FRA | 4 | S | |
| 7 | Connor BRAY | GBR | 5 | |
| Edward APPLEBY | GBR | 5 | S | |
| Lucas FITTERER | GBR | 5 | S | |
| Freddie LEGGOTT | GBR | 5 | S | |
| Jedidiah LINCOLN | GBR | 5 | S | |
| 8 | Dillon JUDGE | IRL | 6 | |
| 9 | Leonid GITELMAN | ISR | 7 | |
| Nikita KOVALENKO | ISR | 7 | S | |
| Iakov POGREBINSKII | ISR | 7 | S | |
| 10 | Tommaso BARISON | ITA | 8 | |
| Nikolaj MEMOLA | ITA | 8 | S | |
| Matteo NALBONE | ITA | 8 | S | |
| Raffaele Francesco ZICH | ITA | 8 | S | |
| 11 | Ryoga MORIMOTO | JPN | 9 | |
| 12 | Shunsuke NAKAMURA | JPN | 9 | |
| Haru KAKIUCHI | JPN | 9 | S | |
| Takeru Amine KATAISE | JPN | 9 | S | |
| Ryusei KIKUCHI | JPN | 9 | S | |
| Rio NAKATA | JPN | 9 | S | |
| Tsudoi SUTO | JPN | 9 | S | |
| Seigo TAUCHI | JPN | 9 | S | |
| Nozomu YOSHIOKA | JPN | 9 | S | |
| 13 | Nikita KRIVOSHEYEV | KAZ | 10 | |
| 14 | Oleg MELNIKOV | KAZ | 10 | |
| Rakhat BRALIN | KAZ | 10 | S | |
| Artur SMAGULOV | KAZ | 10 | S | |
| 15 | Men KOR TBA | KOR | 11 | |
| 16 | Pagiel Yie Ken SNG | SGP | 12 | |
| 17 | Noah BODENSTEIN | SUI | 13 | |
| Georgii PAVLOV | SUI | 13 | S | |
| 18 | Adam HAGARA | SVK | 14 | |
| Marko PILIAR | SVK | 14 | S | |
| Lukas VACLAVIK | SVK | 14 | S | |
| 19 | Jonathan EGYPTSON | SWE | 15 | |
| Casper JOHANSSON | SWE | 15 | S | |
| Andreas NORDEBACK | SWE | 15 | S | |
| 20 | Efe Ergin DINCER | TUR | 16 | |
| Ali Efe GUNES | TUR | 16 | S | |
| Alp Tore OVALIOGLU | TUR | 16 | S | |
| Alp Eren OZKAN | TUR | 16 | S | |
| 21 | Dhiyab ALDARMAKI | UAE | 17 | |
| 22 | Lucius KAZANECKI | USA | 18 | |
| 23 | Michael XIE | USA | 18 | |
| William ANNIS | USA | 18 | S | |
| Kirk HAUGETO | USA | 18 | S | |
| Jonathan HILDEBRANDT | USA | 18 | S | |
| Kai KOVAR | USA | 18 | S | |
| Taira SHINOHARA | USA | 18 | S | |
| Beck STROMMER | USA | 18 | S | |
| Robert YAMPOLSKY | USA | 18 | S | |
| Maxim ZHARKOV | USA | 18 | S |
Junior Ladies
| No. | Name | Nation | ||
| 1 | Paula MARGARIDO PEREIRA | AND | 1 | |
| 2 | Simona BHASIN | AUS | 2 | |
| 3 | Lia PEREIRA | CAN | 3 | |
| Fiona BOMBARDIER | CAN | 3 | S | |
| Sara-Maude DUPUIS | CAN | 3 | S | |
| Hetty SHI | CAN | 3 | S | |
| 4 | Babeth HANSSON-OSTERGAARD | DEN | 4 | |
| SelmaSiri LARSEN | DEN | 4 | S | |
| 5 | Valentina CUEVA | ECU | 5 | |
| 6 | Maria Eliise KALJUVERE | EST | 6 | |
| Sandra-Liisa JERMONOK | EST | 6 | S | |
| Nataly LANGERBAUR | EST | 6 | S | |
| Marianne MUST | EST | 6 | S | |
| Amalia ZELENJAK | EST | 6 | S | |
| 7 | Janna JYRKINEN | FIN | 7 | |
| Lotta ARTIMO | FIN | 7 | S | |
| Pihla BERGMAN | FIN | 7 | S | |
| Iida KARHUNEN | FIN | 7 | S | |
| Petra LAHTI | FIN | 7 | S | |
| Olivia LISKO | FIN | 7 | S | |
| Nella PELKONEN | FIN | 7 | S | |
| Minja PELTONEN | FIN | 7 | S | |
| Rosa REPONEN | FIN | 7 | S | |
| 8 | Eve DUBECQ | FRA | 8 | |
| 9 | Lola GHOZALI | FRA | 8 | |
| 10 | Clemence MAYINDU | FRA | 8 | |
| Lorine SCHILD | FRA | 8 | S | |
| 11 | Lowenna PRIGG | GBR | 9 | |
| Molly ROBOTHAM | GBR | 9 | S | |
| Arabella SEAR-WATKINS | GBR | 9 | S | |
| Alexa SEVERN | GBR | 9 | S | |
| 12 | Robyn FOSTER | IRL | 10 | |
| 13 | Ella CHEN | ISR | 11 | |
| Elizabet GERVITS | ISR | 11 | S | |
| Mariia SENIUK | ISR | 11 | S | |
| 14 | Elena AGOSTINELLI | ITA | 12 | |
| Anna BODRONE | ITA | 12 | S | |
| Chiara MINIGHINI | ITA | 12 | S | |
| Ester SCHWARZ | ITA | 12 | S | |
| 15 | Ayumi SHIBAYAMA | JPN | 13 | |
| 16 | Hana YOSHIDA | JPN | 13 | |
| Mone CHIBA | JPN | 13 | S | |
| Ikura KUSHIDA | JPN | 13 | S | |
| Ami NAKAI | JPN | 13 | S | |
| Mao SHIMADA | JPN | 13 | S | |
| Yo TAKAGI | JPN | 13 | S | |
| Azusa TANAKA | JPN | 13 | S | |
| Kaoruko WADA | JPN | 13 | S | |
| 17 | Karina ISSAKOVA | KAZ | 14 | |
| Sofiya FARAFONOVA | KAZ | 14 | S | |
| Amira IRMATOVA | KAZ | 14 | S | |
| 18 | Lady KOR TBA 1 | KOR | 15 | |
| 19 | Lady KOR TBA 2 | KOR | 15 | |
| 20 | Nikola FOMCHENKOVA | LAT | 16 | |
| Anastasija KONGA | LAT | 16 | S | |
| Sofja STEPCENKO | LAT | 16 | S | |
| 21 | Agne IVANOVAITE | LTU | 17 | |
| Daria AFINOGENOVA | LTU | 17 | S | |
| Jogaile AGLINSKYTE | LTU | 17 | S | |
| Selina KANEDA | LTU | 17 | S | |
| Evelina STAVICKYTE | LTU | 17 | S | |
| Meda VARIAKOJYTE | LTU | 17 | S | |
| 22 | Elli Noriko Madeleine KANKARE | LUX | 18 | |
| 23 | Tessel CLERCX | NED | 19 | |
| Isabella SMIT | NED | 19 | S | |
| Emilia SOLOUKHIN | NED | 19 | S | |
| Jolanda VOS | NED | 19 | S | |
| 24 | Sorami TANAKA | PER | 20 | |
| 25 | Sofia Lexi Jacqueline FRANK | PHI | 21 | |
| 26 | Zofia GRZEGORZEWSKA | POL | 22 | |
| Weronika FERLIN | POL | 22 | S | |
| Julija POLNIUK | POL | 22 | S | |
| 27 | McKayla ONG | SGP | 23 | |
| 28 | Carla Anthea GRADINARU | SUI | 24 | |
| 29 | Livia KAISER | SUI | 24 | |
| Noemi JOOS | SUI | 24 | S | |
| Elina PLUESS | SUI | 24 | S | |
| 30 | Julia BROVALL | SWE | 25 | |
| Josefin BROVALL | SWE | 25 | S | |
| Miranda LUNDGREN | SWE | 25 | S | |
| 31 | Supitsara ATTAWIBOON | THA | 26 | |
| 32 | Sarah EVERHARDT | USA | 27 | |
| 33 | Clare SEO | USA | 27 | |
| Mia BARGHOUT | USA | 27 | S | |
| Hannah HERRERA | USA | 27 | S | |
| Logan HIGASE-CHEN | USA | 27 | S | |
| Mia KALIN | USA | 27 | S | |
| Josephine LEE | USA | 27 | S | |
| Soho LEE | USA | 27 | S | |
| Elyce LIN-GRACEY | USA | 27 | S | |
| Sherry ZHANG | USA | 27 | S |
Junior Ice Dance
| No. | Name | Nation | ||
| 1 | Chaima BEN KHELIFA / Everest ZHU | CAN | 1 | |
| 2 | Layla VEILLON / Alexander BRANDYS | CAN | 1 | |
| Sandrine GAUTHIER / Quentin THIEREN | CAN | 1 | S | |
| Emma GOODSTADT / Michael BARSOUM | CAN | 1 | S | |
| Jordyn LEWIS / Noah MCMILLAN | CAN | 1 | S | |
| Dana SABATINI-SPECIALE / Nicholas BUELOW | CAN | 1 | S | |
| 3 | Celina FRADJI / Jean-Hans FOURNEAUX | FRA | 2 | |
| 4 | Lou KOCH / Ivan MELNYK | FRA | 2 | |
| 5 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 2 | |
| Louise BORDET / Thomas GIPOULOU | FRA | 2 | S | |
| Nell DENTON / Joseph BOOTH | FRA | 2 | S | |
| Lila-Maya SECLET MONCHOT / Martin CHARDAIN | FRA | 2 | S | |
| 6 | Sophia BUSHELL / Alex LAPSKY | GBR | 3 | |
| Katarina DELCAMP / Billy WILSON-FRENCH | GBR | 3 | S | |
| Ashlie SLATTER / Atl ONGAY-PEREZ | GBR | 3 | S | |
| 7 | Laura HEGARTY / Kevin HEGARTY | IRL | 4 | |
| 8 | Beatrice VENTURA / Amedeo BONETTO | ITA | 5 | |
| 9 | KOR TBA / KOR TBA | KOR | 6 | |
| 10 | Milla O'BRIEN / Laurin WIEDERKEHR | SUI | 7 | |
| 11 | Elliana PEAL / Ethan PEAL | USA | 8 | |
| 12 | Vanessa PHAM / Jonathan ROGERS | USA | 8 | |
| Kristina BLAND / Matthew SPERRY | USA | 8 | S | |
| Helena CARHART / Volodymyr HOROVYI | USA | 8 | S | |
| Jenna HAUER / Benjamin STARR | USA | 8 | S | |
| Leah NESET / Artem MARKELOV | USA | 8 | S |
Skatingscore.it

